Presented by:[logos]
[/logos]
Norris graduated from The University of Southwestern Louisiana in 1970 with a B.S. in Mechanical Engineering. For the last thirty-six years Norris has been involved in the design, operation and performance assessment of cereal processing plants. He is the author of the chapter on rice milling for The American Association of Cereal Chemists publication, Rice Chemistry and Technology, Third Edition and has designed training courses and lectured at seminars dealing with cereal processing around the world.
[custom_table]
MONDAY, JUNE 1, 2015 |
|
TIME | TOPIC |
9:00 AM | Introduction – Rice Milling Is Not About Rice – It’s About Money |
9:30 AM | Cultivation and Harvest – Why the Miller Must Be Involved |
10:00 AM | Break |
10:15 AM | Drying – Uniform Kernel Moisture Content, Glass Transition |
11:30 AM | Storage – It is All About Uniformity of Kernel Size and Strength |
12:00 PM | Lunch |
1:00 PM | Husking and Paddy Separation – Two Operations, One Process |
2:30 PM | Break |
2:45 PM | Bran Removal – Make It Match the Market |
4:15 PM | Optical Sorting – What Technology Really Makes a Difference |
5:00 PM | Adjourn |
TUESDAY, JUNE 2, 2015 |
|
TIME | TOPIC |
9:00 AM | Production of Value Added Products – Flour Milling & Extrusion |
10:15 AM | Break |
10:30 AM | Utilization of By-products – Compete With Your Partners |
12:00 AM | Lunch |
1:00 PM | Managing the Modern Rice Mill – Watch the Side Streams, Control Costs |
2:15 PM | Break |
2:30 PM | Basics of Mill Design Layout |
4:00 PM | Questions and Answers |
4:30 PM | Presentation of Certificates |
5:00 PM | Adjourn |
[/custom_table] For more information, please contact Applied Milling Systems, Inc. at (281) 599-3270.